Property Attributes
- ID#4282908
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodThe Courtyards at Quail Park
- Zip28227
- StyleFarmhouse,Ranch,Traditional
- Year Built2025
- Price$ 933,930
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2969
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
QUICK MOVE-IN HOME IS COMPLETE - This thoughtfully designed Promenade plan is perfect for entertaining! Featuring a deluxe owners suite with zero entry shower, vaulted ceiling and access to private garden courtyard, gourmet kitchen and den. This beautiful home also includes a bonus suite with large living area, bed/bath that is completely private and perfect for guest/family on an extended stay! The Courtyards at Quail Park is a boutique neighborhood featuring luxury ranch homes designed for effortless living. Enjoy thoughtfully planned amenities that enrich everyday living--Community clubhouse with a fitness facility, a resort-style pool and pickleball court for fun and relaxation and scenic walking trails and a pedestrian connection to Mint Hill Veterans Memorial Park. Epcon Communities are intentionally designed to bring people together. Whether you're gathering at the clubhouse, enjoying the walking trails, or relaxing in your private courtyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Bain Elementary School | Mint Hill Middle School | Independence High School |
| Price History | |
|---|---|
| 7/20/2025 | Listed $979,132 |
| 10/18/2025 | 2$969,320 |
| 10/27/2025 | 6$919,320 |
| 3/2/2026 | 2$903,930 |
| 4/6/2026 | 2$888,930 |
General Features
| Living Area | 2969 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 19720114 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Courtyards at Quail Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Call Seller,Onsite Agent,Showing Service GPS. Community Address-7432 Purple Martin Way,Mint Hill 28227 |
| High School | Independence |
| City | Mint Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bain |
| Middle/Junior High School | Mint Hill |
| Additional Parcels Y/N | No |
| Builder Name | Epcon Communities |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas,Gas Log,Great Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2969 |
| Laundry Features | Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2179 |
| SqFt Upper | 790 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Cleared |
| Water Source | County Water |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Promenade B Bonus |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool