Property Attributes
- ID#4349657
- TypeSingle Family
- Listing Status Sold
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodBent Creek
- Zip29720
- StyleArts and Crafts,Transitional
- Year Built2021
- Price$ 590,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2992
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Bent Creek, a sought-after community where beautifully maintained homes, inviting sidewalks, and glowing streetlights create a setting that feels both gracious and welcoming. With wonderful neighborhood amenities and a true sense of connection, this is the kind of place that instantly feels like home. Built in 2021, this thoughtfully crafted 5-bedroom, 4-bath residence blends fresh modern style with everyday comfort. A classic rocking chair front porch offers a warm first impression and invites you inside to a layout designed for today’s lifestyle. The main level features a private office with French doors—ideal for working from home—along with a guest suite and full bath for added flexibility. The open-concept living area is perfect for gathering, anchored by a stunning gourmet kitchen complete with a gas cooktop, farmhouse sink, oversized island, quartz countertops, and an expansive walk-in pantry. The kitchen flows effortlessly into the inviting family room, where a rich fireplace framed by windows creates a cozy yet elegant focal point. Upstairs, the primary suite is a peaceful retreat with tray ceilings, two generous walk-in closets, and a spa-like bath featuring a soaking tub and separate shower. A spacious loft-style bonus room provides the perfect spot for movie nights, play space, or a second living area. Three additional bedrooms and two full baths ensure comfort and privacy for everyone. Step outside to the covered rear deck overlooking a tranquil, tree-lined backyard—ideal for relaxing evenings or hosting friends and family. Just minutes from charming downtown Waxhaw and convenient to the shopping and dining of Indian Land, this beautiful Bent Creek home offers the perfect blend of community charm, modern comfort, and effortless living.
| Price History |
|---|
General Features
| Cooling | Central Air,Gas |
|---|---|
| Builder Name | Taylor Morrison |
| Year Built | 2021 |
| Restrictions | Architectural Review |
| Elementary School | Van Wyck |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Wall Oven |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Levels | Two |
| New Construction | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/jp6mz48c4b6lb4mw1hav6/4044-Brandywine-Ter.mp4?rlkey=z8xxaeha5d2dfuxcbysqnyomf&raw=1 |
| Lot Size Units | Acres |
| Middle/Junior High School | Indian Land |
| Parcel Number | 0014O-0A-033.00 |
| Architectural Style | Arts and Crafts,Transitional |
| Association Name | Cedar Management |
| Roof | Architectural Shingle |
| County | Lancaster |
| Property Subtype | Single Family Residence |
| Community Features | Cabana,Dog Park,Fitness Center,Outdoor Pool,Playground,Sidewalks,Walking Trails |
| Carport Y/N | No |
| Assoc Fee Paid Per | Semi-Annually |
| Senior Community Y/N | No |
| Utilities | Natural Gas |
| Sewer | County Sewer |
| Standard Status | Closed |
| City | Lancaster |
| High School | Indian Land |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/jp6mz48c4b6lb4mw1hav6/4044-Brandywine-Ter.mp4?rlkey=z8xxaeha5d2dfuxcbysqnyomf&raw=1 |
| HOA Fee | 625 |
| Construction Type | Site Built |
| Full Baths | 4 |
| Heating | Central |
| Tax Assessed Value | 455200 |
| Construction Materials | Fiber Cement,Stone Veneer |
| Living Area | 2992 |
| Garage Y/N | Yes |
| Waterfront Features | None |
| HOA | Yes |
| Subdivision Name | Bent Creek |
| Garage Spaces | 2 |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 2992 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedroom | 1 |
| SqFt Main | 1294 |
| Interior Amenities | Attic Stairs Pulldown,Drop Zone,Garden Tub,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
| Laundry Features | Laundry Room,Upper Level |
| SqFt Upper | 1698 |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas Log |
Exterior Features
| Main Level Garage YN | Yes |
|---|---|
| Street Suffix | Terrace |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Private,Wooded |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Street Name | Brandywine |
| Builder Model | Waverly Craftsman |
| Road Surface Type | Concrete,Paved |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool