Property Attributes
- ID#4382795
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodFour Seasons at Gold Hill
- Zip29708
- Style
- Year Built2006
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2896
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome Home to 834 Platinum Drive, located in the highly sought-after 55+ community of Four Seasons Gold Hill in Fort Mill. This three-bedroom home features an open floor plan, abundant natural light, large rooms, and well-designed living spaces that are ideal for everyday comfort, with plenty of storage throughout. The kitchen and the sunroom connect seamlessly to the main living area, while the bedrooms offer great space and flexibility. Notice the large flex space, office, or hobby room conveniently located at the front of the home. Enjoy the private, beautifully landscaped backyard for your morning coffee. Take advantage of the many amenities Four Seasons offers, including a community clubhouse, putting green, outdoor pool and spa, tennis court, fitness center, hobby rooms, library, and billiards room. Located minutes from shopping, restaurants, and I-77, this home blends convenience with community living.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Knoll Elementary School | Pleasant Knoll Middle School | Fort Mill High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $524,900 |
| 8/13/2026 | 5$499,900 |
General Features
| Living Area | 2896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Development Status | Completed |
| HOA Fee | 690 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 651-04-01-253 |
| Waterfront Features | None |
| Community Features | Fifty Five and Older,Clubhouse,Fitness Center,Outdoor Pool,Putting Green,Sidewalks,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Four Seasons at Gold Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Fort Mill |
| City | Fort Mill |
| Association Name | Cedar Management group |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pleasant Knoll |
| Middle/Junior High School | Pleasant Knoll |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 359059 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Fixed,Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2896 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 2896 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool