Property Attributes
- ID#4390694
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodHUNTER OAKS
- Zip28173
- StyleTraditional
- Year Built2001
- Price$ 865,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3115
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Stunning Brick Home in beautiful Hunter Oaks Subdivision with 3 car garage and manicured lawn on a cul-de-sac street within walking distance to Community Club house, Swimming Pool, and Tennis Courts. It offers open living floor plan with soaring two story Foyer, Dining Room with tray ceiling and extensive wainscoting, spacious Office with French doors and 12' ceilings, Arched Entry to the main Living area with Hardwood Floors, large Kitchen with Bay windows in Breakfast area, 2 Pantries; NEW stainless steel WALL OVEN/MICROWAVE and vented out HOOD; water filter. There is a desirable Guest Bedroom downstairs with Full Bathroom. Gorgeous remodeled Owner’s Suite upstairs with tray ceiling Bedroom, Bathroom with two vanities, Quartz countertops, chic Glass shower, and separate water closet, thoughtfully organized walk-in closet with built-ins. There are two Secondary Bedrooms with Jack-and-Jill and large 5th Bedroom/Bonus, two ample size walk-in closets; an easy to reach walk-in attic space. Fresh SW North Star paint. NEW HIGH END CARPET WILL BE INSTALLED on September 15th. Enjoy the best of both worlds - convenience of life with business centers, medical offices, athletic clubs , upscale shopping, vast choice of dining, and easy access to I-485 offered by South Charlotte as well as Great Schools and low property taxes of Union county.
| Elementary School | Middle School | High School |
|---|---|---|
| Rea View Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $939,000 |
| 6/22/2026 | 5$899,900 |
| 7/8/2026 | 3$879,900 |
| 7/31/2026 | 2$865,000 |
General Features
| Living Area | 3115 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Ice Maker,Microwave,Wall Oven |
| Zoning | AG3 |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-201-558 |
| Community Features | Clubhouse,Outdoor Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Two or More Access Exits,Bath Grab Bars |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HUNTER OAKS |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Marvin Ridge |
| City | Waxhaw |
| Association Name | BRAESAEL |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rea View |
| Middle/Junior High School | Marvin Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.hdbros.com/sites/rbvjmdpj/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 811200 |
| Virtual Tour | https://listings.hdbros.com/sites/rbvjmdpj/unbranded |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Attic Walk In,Breakfast Bar,Built-in Features,Entrance Foyer,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3115 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1526 |
| SqFt Garage | 652 |
| SqFt Upper | 1589 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Green Area,Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool