Property Attributes
- ID#4394467
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOlde Sycamore
- Zip28227
- Style
- Year Built1999
- Price$ 585,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3193
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
Welcome to the highly sought-after Olde Sycamore Golf Community! Situated on one of the largest private cul-de-sac lots in the neighborhood, this spacious 5-bedroom, 2.5-bath home is designed for comfortable living and exceptional entertaining. The oversized kitchen features abundant granite countertop space, a center island, large pantry, extensive cabinetry, and a large bartop overlooking the breakfast area and expansive family room. The family room is highlighted by custom built-ins and a cozy gas log fireplace, creating the perfect gathering space. The main level also offers a formal dining room, private office, flex room that could serve as a guest bedroom, and a half bath with potential for future expansion to a full bath. Upstairs, the oversized primary suite features a spacious bath and large walk-in closet. Bedrooms 2 and 3 are generously sized, while Bedroom 4 includes an impressive 12' x 12' flex area. Bedroom 5 is also oversized, offering excellent versatility. Recent updates include new LVP flooring and fresh interior paint throughout. Enjoy outdoor living from the screened porch, expansive 300+ sq. ft. deck, and one of the flattest, most usable, and private backyards in the community. Additional highlights include a side-load garage, extra-wide concrete driveway, and charming paver walkway. Neighborhood amenities include a pool, tennis courts, pickleball courts, sidewalks, and streetlights. An outstanding home offering space, privacy, and a floor plan built for entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Bain Elementary School | Mint Hill Middle School | Independence High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $599,000 |
| 9/10/2026 | 3$585,000 |
General Features
| Living Area | 3193 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Exhaust Hood,Ice Maker,Microwave |
| Zoning | R |
| HOA Fee | 173 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 197-284-20 |
| Community Features | Clubhouse,Golf,Outdoor Pool,Pickleball,Picnic Area,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Olde Sycamore |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Independence |
| City | Charlotte |
| Association Name | Hawthorne Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bain |
| Middle/Junior High School | Mint Hill |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=cZQmazCAz3u&mls=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 495000 |
| Virtual Tour | https://my.matterport.com/show/?m=cZQmazCAz3u&mls=1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3193 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1403 |
| SqFt Garage | 424 |
| SqFt Upper | 1790 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | City |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool