Property Attributes
- ID#4404545
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodHeathergate
- Zip28227
- Style
- Year Built1979
- Price$ 285,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Location! Location! Location! Mint Hill home with huge fenced leveled backyard on Cul de sac lot. Spacious deck for entertainment. Perfect opportunity in the mist of shopping, dining, HWY 485 and new hospital. Roof five years old and four-year-old HVAC unit, this home could be your true gem with a few upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Lebanon Elementary School | Northeast Middle School | Independence High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $299,000 |
| 8/18/2026 | 5$285,000 |
General Features
| Living Area | 1847 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range |
| Zoning | R |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl |
| Year Built | 1979 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 137-026-53 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Heathergate |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | See Google maps |
| High School | Independence |
| City | Mint Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lebanon |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 297800 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1847 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1507 |
| SqFt Upper | 340 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Full |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool