Property Attributes
- ID#4419528
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodProvidence Downs
- Zip28173
- Style
- Year Built2007
- Price$ 1,599,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7177
- Lot Size0.58 Acres
Data Source:
Canopy MLS
Property Description
Located in the distinguished, gated Providence Downs neighborhood, this impressive home features over 7000 square feet of well appointed living space. Home is priced to sell, listed well below tax value! Owner has July 2025 appraisal for $1,925,000 and equity is there if new owner would like to update to their particular taste. Two story foyer upon arrival, formal office and dining rooms, two story living room with stone fireplace. The kitchen is well designed with two refrigerators, huge island with breakfast bar, dining area and ample counter/cabinet space. Keeping room open to the kitchen/dining and has a stone fireplace. First floor primary suite with fireplace, two custom closets and private balcony, overlooks pool and tree lined yard. Laundry rooms on first and second floors for convenience. Second primary bedroom on second level, three large additional bedrooms (one with private bath) and huge flex room. The basement can be used as a second living quarters. Full kitchen with granite counters, breakfast bar and dining area. Rec room/living room, bedroom and spa-style bath. The outdoor living area is as nice as the inside! Saltwater pool (installed 2019) with tanning ledge, waterfall feature and travertine deck surrounded by private fenced yard and lush landscape. Irrigation supplied by well. New solar panels in 2022(paid in full), Hard to find 4-car, side load garage (1221 square feet!). Over 300 square feet of walk-in attic storage. Plantation shutters finish the home out nicely. Three water heaters and a new cooktop in 2026. There is no shortage of space and storage in this well appointed home! Home has been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandy Ridge Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,599,000 |
General Features
| Living Area | 7177 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Gas Water Heater,Ice Maker,Microwave |
| Zoning | AJ0 |
| HOA Fee | 1180.67 |
| Garage Spaces | 4 |
| Patio/Porch Features | Balcony,Covered,Patio |
| Pool Features | Fenced,In Ground,Salt Water |
| Construction Materials | Brick Full,Stone |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-204-273 |
| Community Features | Clubhouse,Fitness Center,Gated,Outdoor Pool,Pickleball,Playground,Pond,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Downs |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | Marvin Ridge |
| City | Waxhaw |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sandy Ridge |
| Middle/Junior High School | Marvin Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1762500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Cable Prewire,Entrance Foyer,Garden Tub,Kitchen Island,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Keeping Room,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5316 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Multiple Locations |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1861 |
| Total Baths | 6 |
| SqFt Main | 3120 |
| SqFt Garage | 1221 |
| SqFt Upper | 2196 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Other - See Remarks |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.58 |
| Foundation Details | Basement |
| Lot Dimensions | 89x203x148x210 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool