Property Attributes
- ID#4359202
- TypeSingle Family
- Listing Status Sold
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodFour Seasons At Gold Hill
- Zip29708
- StyleTransitional
- Year Built2002
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2063
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the ease of one-level living and the vibrant lifestyle you’ve been waiting for in the highly sought-after 55+ community of Four Seasons at Gold Hill —a neighborhood known for its warm, close-knit feel and endless opportunities to stay active, social, and engaged. Here, every day offers something to look forward to, from Spring Bocce Ball and Western BBQs to chorus groups, wine tastings, and Super Bowl gatherings. The impressive community amenities include a clubhouse, fitness center, outdoor pool, tennis courts, & putting green. This maintenance-free home includes lawn care and landscaping, giving you more time to enjoy all the community has to offer. Inside, the bright and open floor plan is filled with natural light and welcoming spaces. A spacious office/library with a wall of built-in bookshelves provides the perfect spot for reading, hobbies, or quiet relaxation. The intimate dining room, accented by elegant glass French doors, is ideal for hosting friends and family. The kitchen offers abundant cabinetry, beautiful granite countertops, and a large center island overlooking the expansive family room. Custom built-ins frame the fireplace, creating a warm and inviting gathering space. Just beyond, a sunny sunroom and peaceful three-season room overlook a scenic pond, offering a tranquil setting to relax, unwind, and enjoy nature year-round. The generous primary suite features a large walk-in closet and a comfortable, private retreat. Additional highlights include brand new luxury vinyl plank flooring, fresh interior paint, and included washer, dryer, and refrigerator. HVAC updates include cooling in 2023 and furnace in 2020. This home offers more than comfort—it offers connection, simplicity, and a lifestyle where neighbors become friends and every day feels just a little more enjoyable.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air |
|---|---|
| Year Built | 2002 |
| Restrictions | Architectural Review |
| Elementary School | Unspecified |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| New Construction | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/5a2h4ayk5ggiozgb5h5s6/415-Garnet-Ct.mp4?rlkey=5dfe0s5sqra1hiexu5h4jk770&raw=1 |
| Lot Size Units | Acres |
| Middle/Junior High School | Unspecified |
| Architectural Style | Transitional |
| Roof | Architectural Shingle |
| County | York |
| Property Subtype | Single Family Residence |
| Community Features | Fifty Five and Older,Clubhouse,Fitness Center,Game Court,Outdoor Pool,Pond,Sidewalks,Sport Court,Street Lights,Tennis Court(s) |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Fort Mill |
| High School | Unspecified |
| CAR_HOASubjectTo | Required |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/5a2h4ayk5ggiozgb5h5s6/415-Garnet-Ct.mp4?rlkey=5dfe0s5sqra1hiexu5h4jk770&raw=1 |
| Zoning | PD |
| Construction Type | Site Built |
| Full Baths | 2 |
| Heating | Central |
| Tax Assessed Value | 373300 |
| Construction Materials | Vinyl |
| Living Area | 2063 |
| HOA | Yes |
| Subdivision Name | Four Seasons At Gold Hill |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 2063 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedroom | 2 |
| SqFt Main | 2063 |
| Interior Amenities | Breakfast Bar,Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
| Laundry Features | Laundry Room |
| Flooring | Vinyl |
| Fireplace Features | Family Room |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Main Level Garage YN | Yes |
| Street Suffix | Court |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Pond(s),Views |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Street Name | Garnet |
| Road Surface Type | Concrete,Paved |
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool