Property Attributes
- ID#4389145
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodCortona
- Zip28173
- Style
- Year Built2020
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully designed 3-bedroom, 2.5-bath residence offering easy, single-level living with a desirable split-bedroom floor plan. A versatile flex space near the entry provides the perfect opportunity for a formal dining room, home office, playroom, or additional sitting area. The heart of the home is the spacious kitchen, featuring an oversized island with ample seating for entertaining and everyday living. The open-concept layout flows seamlessly into the living room, where a gas fireplace creates a warm and inviting atmosphere. The expansive primary suite offers a peaceful retreat, complete with a sitting area overlooking the private backyard. The luxurious primary bath features generous space and a huge walk-in closet. Enjoy outdoor living on the screened porch or the extended paver patio, both overlooking a natural wooded area—an ideal setting for relaxing summer evenings. Residents enjoy outstanding neighborhood amenities, including sports courts, sidewalks for walking, and a fitness center. All of this is conveniently located just minutes from downtown Waxhaw, shopping, dining, and highly rated schools. This home combines comfort, convenience, and community in one exceptional package.
| Elementary School | Middle School | High School |
|---|---|---|
| Wesley Chapel Elementary School | Cuthbertson Middle School | Cuthbertson High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $539,000 |
| 7/2/2026 | 4$519,000 |
General Features
| Living Area | 2112 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Refrigerator,Refrigerator with Ice Maker |
| Development Status | Completed |
| HOA Fee | 46 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-033-383 |
| Community Features | Clubhouse,Fitness Center,Game Court,Pickleball,Sidewalks,Sport Court,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cortona |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Cuthbertson |
| City | Waxhaw |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Wesley Chapel |
| Middle/Junior High School | Cuthbertson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 510700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island |
|---|---|
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2112 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2112 |
| SqFt Garage | 461 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Private |
| Water Source | County Water |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool