Property Attributes
- ID#4395932
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodForest Creek
- Zip28173
- Style
- Year Built2026
- Price$ 619,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2859
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to the popular Murphy floor plan, thoughtfully designed with stylish upgrades and flexible living spaces throughout. The heart of the home features an open-concept layout centered around a gourmet kitchen with soft-close cabinetry, an oversized island, gas cooktop, stainless steel hood vent, under-cabinet lighting, single-bowl sink, and abundant workspace for cooking and entertaining. The main level also offers a private study, perfect for working from home, along with a convenient guest suite for visitors. Luxury vinyl plank flooring flows throughout the main living areas, complemented by elegant matte black finishes, oak stair treads, and an open iron railing that adds a modern touch. Step outside to enjoy the covered lanai and extended patio, creating the ideal space for outdoor dining and relaxation. Upstairs, retreat to the spacious owner's suite featuring a spa-inspired bath and an oversized walk-in closet. Three additional bedrooms, a third full bath, a versatile loft, and a conveniently located laundry room provide plenty of room for family and guests. Combining thoughtful design, premium finishes, and exceptional functionality, this Murphy floor plan offers everything today's buyers are looking for. Buying new also means enjoying today's most desirable home designs, energy efficient construction, and the confidence of a builder backed warranty. Forest Creek will offer thoughtfully designed amenities including a pool, clubhouse, pickleball courts, playground and peaceful walking trails. Located minutes from the town of Waxhaw, you'll enjoy convenient access to shopping, dining, and top-rated schools while still coming home to a peaceful community setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $653,953 |
| 7/17/2026 | 5$623,953 |
| 8/22/2026 | 1$619,990 |
General Features
| Living Area | 2859 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Fiber Optics,Natural Gas,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Exhaust Fan,Exhaust Hood,Gas Cooktop,Gas Water Heater,Low Flow Fixtures,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater |
| Development Status | Under Construction |
| HOA Fee | 337 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 05117117 |
| Elevation | 2500 |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Forest Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | 1029 Waxhaw Crossing Drive Waxhaw,NC 28173 From I-485 Outer: Take Exit 57 for NC-16 toward Providence Rd/Weddington Turn right onto NC-16 S/ Providence Rd and continue straight for 9.8 miles Tu |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | Cusick Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 619990 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2859 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1260 |
| SqFt Garage | 409 |
| SqFt Upper | 1599 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Level,Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Dimensions | 48 x 160 x 68 x 147 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Builder Model | Murphy |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool