Property Attributes
- ID#4403620
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodForest Creek
- Zip28173
- Style
- Year Built2026
- Price$ 676,765
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2972
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
The Wingate plan in Forest Creek offers the perfect blend of elegance and everyday functionality. Designed for both entertaining and comfortable living, this home features a gourmet kitchen with a butler’s pantry and a beautiful window over the sink, all flowing seamlessly into the open gathering room. A formal dining room adds a refined touch for special occasions, while the first-floor guest suite provides ideal space for visitors. Just off the three-car tandem garage, you’ll find a convenient Planning Center to keep life organized. Upstairs, the private Owner’s Suite showcases a spacious walk-in shower and generous layout, complemented by three additional bedrooms, two additional baths, a versatile open loft with luxury vinyl floors, and an upstairs laundry room for ultimate convenience. Thoughtfully designed with space, style, and flexibility in mind, the Wingate truly elevates everyday living. Buying new also means enjoying today's most desirable home designs, energy efficient construction, and the confidence of a builder backed warranty. Forest Creek will offer thoughtfully designed amenities including a pool, clubhouse, pickleball courts, and peaceful walking trails. Located minutes from the town of Waxhaw, you'll enjoy convenient access to shopping, dining, and top-rated schools while still coming home to a peaceful community setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $674,378 |
General Features
| Living Area | 2972 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available,Fiber Optics,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Gas Cooktop,Gas Water Heater,Low Flow Fixtures,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 337 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 05117124 |
| Elevation | 2500 |
| Community Features | Clubhouse,Pickleball,Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Forest Creek |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | 1029 Waxhaw Crossing Drive Waxhaw,NC 28173 From I-485 Outer: Take Exit 57 for NC-16 toward Providence Rd/Weddington Turn right onto NC-16 S/ Providence Rd and continue straight for 9.8 miles Tu |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | Cusick Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 676765 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2972 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1442 |
| SqFt Garage | 629 |
| SqFt Upper | 1530 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Water Source | County Water |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Dimensions | 130X46X130X95 |
| Road Surface Type | Concrete,Paved |
| Builder Model | Wingate |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool