Property Attributes
- ID#4401904
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- NeighborhoodKannapolis
- Zip28083
- Style
- Year Built1946
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1078
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Charming 2-bedroom, 1-bath home in a prime Kannapolis location! Just minutes from downtown, shopping, dining, parks, and I-85, this home offers comfort and convenience. A standout feature is the detached garage, perfect for parking, a workshop, storage, or hobbies, plus an attached covered carport. Enjoy the inviting front porch, mature trees, and spacious yard with room to relax or entertain. An excellent opportunity for first-time buyers, downsizers, or investors. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elementary School | Kannapolis Middle School | A.L. Brown High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $210,000 |
General Features
| Living Area | 1078 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dryer,Electric Range,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5624-51-6930-0000 |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kannapolis |
| Garage Y/N | Yes |
| Full Baths | 1 |
| High School | A.L. Brown |
| City | Kannapolis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Forest Park |
| Middle/Junior High School | Kannapolis |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 207070 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1078 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1078 |
| SqFt Garage | 302 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Carport,Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool