Property Attributes
- ID#4421048
- TypeSingle Family
- Listing Status Active
- CountyROWAN
- CityKannapolis
- AreaRowan County
- NeighborhoodKannapolis
- Zip28081
- Style
- Year Built1929
- Price$ 218,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.2066 Acres
Data Source:
Canopy MLS
Property Description
Charming 1-story home located at 900 Alma Avenue in Kannapolis! This home offers 3 bedrooms, 1 full bath, natural gas heat, and central air. Recent updates include new gutters with gutter guards and a roof approximately 3 years old, plus a freshly painted front porch. All furnishings stay with the home, featuring antique furniture throughout — a rare opportunity to own a piece of history, fully furnished. Home is ready for updating and TLC — a great opportunity for a homeowner, renovator, or investor to build equity with good bones and a newer roof. Unbeatable location just minutes from the NC Research Campus, Kannapolis Cannon Ballers Stadium, a local movie theatre, restaurants, and a nearby park to name a few. Priced at $218,900 to reflect condition — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Kannapolis Elementary School | Unspecified Middle School | A.L. Brown High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $218,900 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | R |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Wrap Around |
| Construction Materials | Vinyl |
| Year Built | 1929 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 149 051 |
| County | Rowan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kannapolis |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | A.L. Brown |
| City | Kannapolis |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Kannapolis |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 84278 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Laundry Features | In Hall,Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1056 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.2066 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool