Property Attributes
- ID#4412289
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodStonegate
- Zip28173
- Style
- Year Built2000
- Price$ 750,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3303
- Lot Size0.83 Acres
Data Source:
Canopy MLS
Property Description
This is the best deal in Stonegate! Big on space, style and sunshine! This full-brick Waxhaw home delivers 5 bedrooms, 2.5 baths and 3,303 sq. ft. on a beautifully private 0.83-acre lot. The showstopper is the soaring great room, where an oversized arched window fills the space with natural light and frames the backyard beyond. Wood floors, a grand foyer and an eye-catching staircase bring warmth and character throughout. The gourmet kitchen is ready to gather around with granite counters, custom cabinetry, stainless appliances, a large island, gas cooktop and built-in wine storage. Out back, an expansive multi-level deck creates plenty of room to dine, unwind and entertain among mature trees. Add a 3-car garage, full-brick construction and a convenient Waxhaw location near schools and amenities, and this home checks all the right boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| New Town Elementary School | Cuthbertson Middle School | Cuthbertson High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $799,000 |
| 9/3/2026 | 2$789,000 |
| 9/9/2026 | 5$750,000 |
General Features
| Living Area | 3303 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Exhaust Hood,Gas Cooktop,Ice Maker,Microwave,Refrigerator with Ice Maker |
| Zoning | AL9 |
| HOA Fee | 256 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Porch |
| Construction Materials | Brick Full |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-078-061 |
| Community Features | Clubhouse,Outdoor Pool,Picnic Area,Playground,Recreation Area,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonegate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Cuthbertson |
| City | Waxhaw |
| Association Name | Falcon One Properties |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | New Town |
| Middle/Junior High School | Cuthbertson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 715500 |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3303 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1980 |
| SqFt Garage | 692 |
| SqFt Upper | 1323 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage |
| Lot Features | Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.83 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool