Property Attributes
- ID#4422911
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStonegate
- Zip28210
- StyleTransitional
- Year Built2008
- Price$ 3,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7902
- Lot Size0.403 Acres
Data Source:
Canopy MLS
Property Description
Amazing opportunity for beautiful property in sought after Southpark area. This home has it all. 5 ensuite bedrooms, media and billiards room with bar, fitness room, 3 car garage, pool with water feature, upper and lower terraces, and a screen porch with outdoor fireplace. Interior features include guest suite and office on main level, 2 staircases, chefs’ kitchen open to breakfast room, great room adjacent to large scullery. High ceilings, hardwood floors, designer tile and stone selections, custom cabinetry and trim package with excellent attention to architectural detail. Upstairs, the billiards room and media room have access to upper- level terrace ideal for entertaining and enjoying the outdoors. Primary bedroom also has access to terrace. Recent updates include carpet, interior walls/trim paint, exterior stucco paint. This property also has a generator and large storage area with built-ins on the third level.
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $3,450,000 |
General Features
| Living Area | 7902 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Transitional |
| Pool Features | In Ground |
| Construction Materials | Hard Stucco,Stone |
| Year Built | 2008 |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 209-551-27 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonegate |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Beverly Woods |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.charlottevirtualhometours.com/public/vtour/display/2402945?a=1#!/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 2187200 |
| Virtual Tour | https://tour.charlottevirtualhometours.com/public/vtour/display/2402945?a=1#!/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Elevator,Kitchen Island,Walk-In Pantry |
|---|---|
| Fireplace Features | Keeping Room,Living Room,Other - See Remarks |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7902 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| SqFt Main | 3306 |
| SqFt Garage | 949 |
| SqFt Upper | 3717 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Elevator |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage,Garage Faces Side |
| Water Source | City |
| Lot Size Area | 0.403 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool