Property Attributes
- ID#4401520
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodQuail Ridge
- Zip29708
- Style
- Year Built1992
- Price$ 759,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3006
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
LOCATION! LOCATION! LOCATION! Welcome to a beautifully maintained, thoughtfully upgraded 4 bedroom, 2 1/2 bath home that blends comfort, luxury, and convenience. This home is situated on a premium flat lot with a large driveway and an oversized garage with built-ins, and full climate control. It is perfect for storage, hobbies, or year-round projects! This move-in-ready residence offers a spacious layout, luxury upgrades, and multiple climate-controlled spaces designed for comfort and convenience. The backyard oasis includes a heated pool and outdoor shower, creating an ideal environment for relaxation and entertaining. There is also a storage building in the backyard. The climate controlled sunroom is the perfect place to unwind and relax. The kitchen has a large island, double oven, and beautiful built-ins. It is conveniently located close to restaurants, top-rated schools, entertainment, and major highways. Welcome to both lifestyle and accessibility!!! The perfect balance of peaceful residential living awaits you!
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Springfield Middle School | Nation Ford High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $759,900 |
General Features
| Living Area | 3006 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Oven |
| Development Status | Completed |
| HOA Fee | 215 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Rough Sawn,Wood |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6490000103 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Nation Ford |
| City | Fort Mill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Flint Hill |
| Middle/Junior High School | Springfield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 564900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3006 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1497 |
| SqFt Upper | 1509 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool